Specifications Table for ATXM-A

ATXM20A2V1B ATXM20A5V1B ATXM25A5V1B ATXM25A2V1B ATXM35A5V1B ATXM35A2V1B ATXM50A2V1B ATXM50A5V1B
Power input Cooling Nom. kW 0.019 0.019 0.019 0.019 0.029 0.029 0.034 0.034
  Heating Nom. kW 0.018 0.018 0.018 0.018 0.019 0.019 0.036 0.036
Casing Colour   White White White White White White White White
Dimensions Unit Height mm 298 298 298 298 298 298 298 298
    Width mm 804 804 804 804 804 804 804 804
    Depth mm 252 252 252 252 252 252 252 252
Weight Unit kg 11.5 11.5 11.5 11.5 11.5 11.5 11.5 11.5
Fan Air flow rate Cooling High m³/min 11.9 11.9 11.9 11.9 13.2 13.2 12.7 12.7
      Medium m³/min 8.9 8.9 8.9 8.9 9.4 9.4 10.4 10.4
      Low m³/min 6.3 6.3 6.3 6.3 7.1 7.1 7.8 7.8
      Silent operation m³/min 4.9 4.9 4.9 4.9 4.6 4.6 5.9 5.9
    Heating High m³/min 11.4 11.4 11.4 11.4 11.1 11.1 14.5 14.5
      Medium m³/min 9.2 9.2 9.2 9.2 9.4 9.4 11.5 11.5
      Low m³/min 6.9 6.9 6.9 6.9 6.9 6.9 8.6 8.6
      Silent operation m³/min 4.9 4.9 4.9 4.9 5.1 5.1 6.9 6.9
Sound power level Cooling dBA 55 55 55 55 58 58 60 60
  Heating dBA 54 54 54 54 54 54 60 60
Sound pressure level Cooling High dBA 41 41 41 41 45 45 46 46
    Medium dBA 33 33 33 33 37 37 40 40
    Low dBA 25 25 25 25 29 29 33 33
    Silent operation dBA 19 19 19 19 19 19 27 27
  Heating High dBA 39 39 39 39 39 39 46 46
    Medium dBA 34 34 34 34 35 35 41 41
    Low dBA 26 26 27 27 28 28 34 34
    Silent operation dBA 20 20 20 20 20 20 31 31
Refrigerant GWP   675 675 675 675 675 675 675 675
Piping connections Liquid OD mm 6.4 6.4 6.4 6.4 6.4 6.4 6.4 6.4
  Gas OD mm 9.5 9.5 9.5 9.5 9.5 9.5 12.7 12.7
  Drain   16 16 16 16 16 16 16 16
Control systems Infrared remote control   ARC466A86 ARC466A86 ARC466A86 ARC466A86 ARC466A86 ARC466A86 ARC466A86 ARC466A86
  Wired remote control   BRC073A1 BRC073A1 BRC073A1 BRC073A1 BRC073A1 BRC073A1 BRC073A1 BRC073A1
Standard Accessories Installation manual 1 1 1 1 1 1 1 1
  Wireless remote control 1 1 1 1 1 1 1 1
  Installation plate 1 1 1 1 1 1 1 1
  Screw cover 2 2 2 2 2 2 2 2
  AAA dry-cell batteries 2 2 2 2 2 2 2 2
  Operation manual 1 1 1 1 1 1 1 1
  Titanium apatite deodorizing filter 1 1 1 1 1 1 1 1
  Silver particle filter 1 1 1 1 1 1 1 1
  Remote control holder 1 1 1 1 1 1 1 1
  Screw bag 1 1 1 1 1 1 1 1
Power supply Name   V1 V1 V1 V1 V1 V1 V1 V1
  Phase   1~ 1~ 1~ 1~ 1~ 1~ 1~ 1~
  Frequency Hz 50 50 50 50 50 50 50 50
  Voltage V 220-240 220-240 220-240 220-240 220-240 220-240 220-240 220-240