Specifications Table for ATXS-G

ATXS20G2V1B ATXS25G2V1B ATXS35G2V1B ATXS50G2V1B
Sound pressure level Heating High dBA 38 39 42 44
    Silent operation dBA 25 25 26 31
    Low dBA 28 28 29 34
  Cooling Silent operation dBA 22 22 23 31
    Low dBA 25 25 26 34
    High dBA 38 38 42 43
    Nom. dBA 33 34 36 39
  Cooling Nom. dBA 32 32 34 39
Standard Accessories Titanium apatite photocatalytic air purification filter 2 2 2 2
  Operation manual 1 1 1 1
  Installation manual 1 1 1 1
  Wireless remote control 1 1 1 1
  Batteries 2 2 2 2
  Remote control holder 1 1 1 1
  Indoor unit fixing screws 2 2 2 2
  Mounting plate 1 1 1 1
Piping connections Liquid OD mm 6.35 6.35 6.35 6.35
  Gas OD mm 9.5 9.5 9.5 12.7
  Drain   18 18 18 18
Power input Cooling Nom. kW 0.018 (1), 0.018 (2), 0.018 (3) 0.018 (1), 0.018 (2), 0.018 (3) 0.026 (1), 0.026 (2), 0.026 (3) 0.026 (1), 0.026 (2), 0.026 (3)
  Heating Nom. kW 0.021 (1), 0.021 (2), 0.021 (3) 0.021 (1), 0.021 (2), 0.021 (3) 0.028 (1), 0.028 (2), 0.280 (3) 0.032 (1), 0.032 (2), 0.032 (3)
Sound power level Cooling dBA 54 54 59 60
  Heating dBA 54 55 58 60
Dimensions Unit Width mm 800 800 800 800
    Depth mm 215 215 215 215
    Height mm 295 295 295 295
Casing Colour   White White White White
Weight Unit kg 9 9 10 10
Power supply Phase   1~ 1~ 1~ 1~
  Name   V1 V1 V1 V1
  Frequency Hz 50 50 50 50
  Voltage V 220-240 220-240 220-240 220-240
Notes (1) - 220V (1) - 220V (1) - 220V (1) - 220V
  (2) - 230V (2) - 230V (2) - 230V (2) - 230V
  (3) - 240V (3) - 240V (3) - 240V (3) - 240V
  (4) - SL: The silent fan level of the air flow rate setting (4) - SL: The silent fan level of the air flow rate setting (4) - SL: The silent fan level of the air flow rate setting (4) - SL: The silent fan level of the air flow rate setting