Specifications Table for ATXS-K

ATXS20K2V1B ATXS20K3V1B ATXS25K2V1B ATXS25K3V1B ATXS35K2V1B ATXS35K3V1B ATXS50K2V1B ATXS50K3V1B
Sound pressure level Heating High dBA             47 47
    Silent operation dBA             24 24
    Low dBA             34 34
  Cooling Silent operation dBA             23 23
    Low dBA             34 34
    High dBA             46 46
    Nom. dBA             40 40
  Cooling Nom. dBA             40 40
Standard Accessories Installation manual 1 1 1 1 1 1 1 1
  Operation manual 1 1 1 1 1 1 1 1
  Infrared remote control 1 1 1 1 1 1 1 1
  Batteries         2 2 2 2
  Remote control holder 1 1 1 1 1 1 1 1
  Mounting plate 1 1 1 1 1 1 1 1
  Titanium apatite photocatalytic air purification filter 2 2 2 2 2 2 2 2
  Indoor unit fixing screws 2 2 2 2 2 2 2 2
Control systems Infrared remote control                 ARC466A9
Piping connections Liquid OD mm             6.35 6.35
  Gas OD mm             12.7 12.7
  Drain               18 18
Power input Cooling Nom. kW             0.026 (2), 0.026 (3), 0.026 (4)
  Heating Nom. kW             0.032 (2), 0.032 (3), 0.032 (4)
Sound power level Cooling dBA             60 60
  Heating dBA             60 60
Dimensions Unit Width mm             900 900
    Depth mm             215 215
    Height mm             298 298
Casing Colour               White White
Weight Unit kg             11 11
Power supply Phase               1~ 1~
  Name               V1 V1
  Frequency Hz             50 50
  Voltage V             220-240 220-240
Notes (1) - 220V (1) - 220V (1) - 220V (1) - 220V (1) - 220V (1) - 220V (1) - When connected with multi-system outdoor unit, refer to the specifications of the multi outdoor unit to be connected. (1) - SL: The silent fan level of the air flow rate setting
  (2) - 230V (2) - 230V (2) - 230V (2) - 230V (2) - 230V (2) - 230V (2) - 220V (2) - When connected with multi-system outdoor unit, refer to the specifications of the multi outdoor unit to be connected.
  (3) - 240V (3) - 240V (3) - 240V (3) - 240V (3) - 240V (3) - 240V (3) - 230V (3) - 220V
              (4) - 240V (4) - 230V
Fan Air flow rate Cooling Nom. m³/min 7.0 7.0 7.0 7.0 8.5 8.5
Sound pressure level Cooling Nom. dBA 32 32 33 33 37 37
Fan Air flow rate Heating Nom. m³/min 8.0 8.0 8.0 8.0 9.3 9.3
Power input Cooling Nom. kW 0.040 (2) (3) (1), 0.040 (2) (3) (1), 0.040 (2) (3) (1)   0.040 (3) (2) (4), 0.040 (3) (2) (4), 0.040 (3) (2) (4)   0.026 (3) (2) (4), 0.026 (3) (2) (4), 0.026 (3) (2) (4)
  Heating Nom. kW 0.040 (1) (3) (2), 0.040 (1) (3) (2), 0.040 (1) (3) (2)   0.040 (2) (4) (3), 0.040 (2) (4) (3), 0.040 (2) (4) (3)   0.028 (3) (2), 0.028 (3) (2), 0.280 (4)
Casing Colour   White White White White White White
Dimensions Unit Height mm 289 289 289 289 298 298
    Width mm 780 780 780 780 900 900
    Depth mm 215 215 215 215 215 215
Weight Unit kg 8 8 8 8 11 11
Fan Air flow rate Cooling High m³/min 9.1 9.1 9.1 9.1 11.2 11.2
      Low m³/min 5.0 5.0 5.0 5.0 5.8 5.8
      Silent operation m³/min 3.9 3.9 3.9 3.9 4.1 4.1
    Heating High m³/min 10.0 10.0 10.0 10.0 12.1 12.1
      Low m³/min 6.0 6.0 6.0 6.0 6.5 6.5
      Silent operation m³/min 4.3 4.3 4.3 4.3 4.2 4.2
Sound power level Cooling dBA 54 56 58 58 59 59
  Heating dBA 56 56 58 58 59 59
Sound pressure level Cooling High dBA 40 40 41 41 45 45
    Low dBA 24 24 25 25 29 29
    Silent operation dBA 19 19 19 19 19 19
  Heating High dBA 40 40 41 41 45 45
    Low dBA 27 27 27 27 29 29
    Silent operation dBA 19 19 19 19 19 19
Piping connections Liquid OD mm 6.35 6.35 6.35 6.35 6.35 6.35
  Gas OD mm 9.5 9.5 9.5 9.5 9.5 9.5
  Drain   18 18 18 18 18 18
Standard Accessories AAA dry-cell batteries 2 2 2 2
Power supply Name   V1 V1 V1 V1 V1 V1
  Phase   1~ 1~ 1~ 1~ 1~ 1~
  Frequency Hz 50 50 50 50 50 50
  Voltage V 220-240 220-240 220-240 220-240 220-240 220-240
Sound pressure level Heating Nom. dBA   34 34 34 39 39
Control systems Infrared remote control     ARC466A6   ARC466A6   ARC466A9
Notes               (5) - 240V