Specifications Table for EKHVX-BB / ERLQ-BV3

EKHVX008BB6V3 / ERLQ006BAV3 EKHVX008BB6WN / ERLQ006BAV3 EKHVX008BB9WN / ERLQ006BAV3 EKHVX008BB6V3 / ERLQ007BAV3 EKHVX008BB6WN / ERLQ007BAV3 EKHVX008BB9WN / ERLQ007BAV3 EKHVX008BB6V3 / ERLQ008BAV3 EKHVX008BB6WN / ERLQ008BAV3 EKHVX008BB9WN / ERLQ008BAV3
COP 4.56 (1), 3.18 (2) 4.56 (1), 3.18 (2) 4.56 (1), 3.18 (2) 4.34 (1), 3.13 (2) 4.34 (1), 3.13 (2) 4.34 (1), 3.13 (2) 4.05 (1), 3.00 (2) 4.05 (1), 3.00 (2) 4.05 (1), 3.00 (2)
Cooling capacity Nom. kW 7.20 (1), 5.12 (2) 7.20 (1), 5.12 (2) 7.20 (1), 5.12 (2) 8.16 (1), 5.86 (2) 8.16 (1), 5.86 (2) 8.16 (1), 5.86 (2) 8.37 (1), 6.08 (2) 8.37 (1), 6.08 (2) 8.37 (1), 6.08 (2)
  Min. kW 4.82 (1), 3.67 (2) 4.82 (1), 3.67 (2) 4.82 (1), 3.67 (2) 4.82 (1), 3.67 (2) 4.82 (1), 3.67 (2) 4.82 (1), 3.67 (2) 4.82 (1), 3.67 (2) 4.82 (1), 3.67 (2) 4.82 (1), 3.67 (2)
  Max. kW 7.20 (1), 5.12 (2) 7.20 (1), 5.12 (2) 7.20 (1), 5.12 (2) 8.50 (1), 6.13 (2) 8.50 (1), 6.13 (2) 8.50 (1), 6.13 (2) 8.91 (1), 7.10 (2) 8.91 (1), 7.10 (2) 8.91 (1), 7.10 (2)
EER 3.17 (1), 2.37 (2) 3.17 (1), 2.37 (2) 3.17 (1), 2.37 (2) 2.94 (1), 2.26 (2) 2.94 (1), 2.26 (2) 2.94 (1), 2.26 (2) 2.82 (1), 2.21 (2) 2.82 (1), 2.21 (2) 2.82 (1), 2.21 (2)
Heating capacity Nom. kW 5.75 (1), 5.03 (2) 5.75 (1), 5.03 (2) 5.75 (1), 5.03 (2) 6.84 (1), 6.10 (2) 6.84 (1), 6.10 (2) 6.84 (1), 6.10 (2) 8.43 (1), 7.64 (2) 8.43 (1), 7.64 (2) 8.43 (1), 7.64 (2)
  Min. kW 4.36 (1), 3.87 (2) 4.36 (1), 3.87 (2) 4.36 (1), 3.87 (2) 4.36 (1), 3.87 (2) 4.36 (1), 3.87 (2) 4.36 (1), 3.87 (2) 4.36 (1), 3.87 (2) 4.36 (1), 3.87 (2) 4.36 (1), 3.87 (2)
  Max. kW 7.45 (1), 6.68 (2) 7.45 (1), 6.68 (2) 7.45 (1), 6.68 (2) 8.79 (1), 7.98 (2) 8.79 (1), 7.98 (2) 8.79 (1), 7.98 (2) 9.58 (1), 8.76 (2) 9.58 (1), 8.76 (2) 9.58 (1), 8.76 (2)
Power input Heating Nom. kW 1.26 (1), 1.58 (2) 1.26 (1), 1.58 (2) 1.26 (1), 1.58 (2) 1.58 (1), 1.95 (2) 1.58 (1), 1.95 (2) 1.58 (1), 1.95 (2) 2.08 (1), 2.54 (2) 2.08 (1), 2.54 (2) 2.08 (1), 2.54 (2)
  Cooling Nom. kW 2.27 (1), 2.16 (2) 2.27 (1), 2.16 (2) 2.27 (1), 2.16 (2) 2.78 (1), 2.59 (2) 2.78 (1), 2.59 (2) 2.78 (1), 2.59 (2) 2.97 (1), 2.75 (2) 2.97 (1), 2.75 (2) 2.97 (1), 2.75 (2)
Notes (1) - Condition 1: cooling Ta 35°C - LWE 18°C (DT = 5°C); heating Ta DB/WB 7°C/6°C - LWC 35°C (DT = 5°C) (1) - Condition 1: cooling Ta 35°C - LWE 18°C (DT = 5°C); heating Ta DB/WB 7°C/6°C - LWC 35°C (DT = 5°C) (1) - Condition 1: cooling Ta 35°C - LWE 18°C (DT = 5°C); heating Ta DB/WB 7°C/6°C - LWC 35°C (DT = 5°C) (1) - Condition 1: cooling Ta 35°C - LWE 18°C (DT = 5°C); heating Ta DB/WB 7°C/6°C - LWC 35°C (DT = 5°C) (1) - Condition 1: cooling Ta 35°C - LWE 18°C (DT = 5°C); heating Ta DB/WB 7°C/6°C - LWC 35°C (DT = 5°C) (1) - Condition 1: cooling Ta 35°C - LWE 18°C (DT = 5°C); heating Ta DB/WB 7°C/6°C - LWC 35°C (DT = 5°C) (1) - Condition 1: cooling Ta 35°C - LWE 18°C (DT = 5°C); heating Ta DB/WB 7°C/6°C - LWC 35°C (DT = 5°C) (1) - Condition 1: cooling Ta 35°C - LWE 18°C (DT = 5°C); heating Ta DB/WB 7°C/6°C - LWC 35°C (DT = 5°C) (1) - Condition 1: cooling Ta 35°C - LWE 18°C (DT = 5°C); heating Ta DB/WB 7°C/6°C - LWC 35°C (DT = 5°C)
  (2) - Condition 2: cooling Ta 35°C - LWE 7°C ( DT = 5°C); heating Ta DB/WB 7°C/6°C - LWC 45°C ( DT = 5°C ) (2) - Condition 2: cooling Ta 35°C - LWE 7°C ( DT = 5°C); heating Ta DB/WB 7°C/6°C - LWC 45°C ( DT = 5°C ) (2) - Condition 2: cooling Ta 35°C - LWE 7°C ( DT = 5°C); heating Ta DB/WB 7°C/6°C - LWC 45°C ( DT = 5°C ) (2) - Condition 2: cooling Ta 35°C - LWE 7°C ( DT = 5°C); heating Ta DB/WB 7°C/6°C - LWC 45°C ( DT = 5°C ) (2) - Condition 2: cooling Ta 35°C - LWE 7°C ( DT = 5°C); heating Ta DB/WB 7°C/6°C - LWC 45°C ( DT = 5°C ) (2) - Condition 2: cooling Ta 35°C - LWE 7°C ( DT = 5°C); heating Ta DB/WB 7°C/6°C - LWC 45°C ( DT = 5°C ) (2) - Condition 2: cooling Ta 35°C - LWE 7°C ( DT = 5°C); heating Ta DB/WB 7°C/6°C - LWC 45°C ( DT = 5°C ) (2) - Condition 2: cooling Ta 35°C - LWE 7°C ( DT = 5°C); heating Ta DB/WB 7°C/6°C - LWC 45°C ( DT = 5°C ) (2) - Condition 2: cooling Ta 35°C - LWE 7°C ( DT = 5°C); heating Ta DB/WB 7°C/6°C - LWC 45°C ( DT = 5°C )