FCQ60C8VEB / RKS60F3V1B | ||||
---|---|---|---|---|
Cooling capacity | Min. | kW | 0.9 | |
Max. | kW | 6.0 | ||
Nom. | kW | 5.7 (1) | ||
Piping connections | Liquid | OD | mm | 6.35 |
Gas | OD | mm | 12.7 | |
Drain | OD | mm | 32 | |
Nominal efficiency | EER | 3.48 | ||
Annual energy consumption | kWh | 820 | ||
Energy labeling Directive | Cooling | A | ||
Notes | (1) - Cooling: indoor temp. 27°CDB, 19.0°CWB; outdoor temp. 35°CDB, 24°CWB; equivalent piping length: 5m (horizontal) | |||
(2) - Nominal efficiency: cooling at 35°/27° nominal load, heating at 7°/20° nominal load |