Specifications Table for FCQG-E

FCQG71EVEB FCQG100EVEB FCQG125EVEB FCQG140EVEB
Sound pressure level Heating High dBA 36 44 45 45
    Nom. dBA 33 39 41 41
    Low dBA 29 33 35 37
  Cooling Low dBA 29 33 35 37
    High dBA 36 44 45 45
    Nom. dBA 33 39 41 41
Piping connections Liquid OD mm 9.52 9.52 9.52 9.52
  Gas OD mm 15.9 15.9 15.9 15.9
  Drain   VP25 (I.D. 25/O.D. 32) VP25 (I.D. 25/O.D. 32) VP25 (I.D. 25/O.D. 32) VP25 (I.D. 25/O.D. 32)
Sound power level Cooling dBA 53 61 61 61
Dimensions Unit Width mm 840 840 840 840
    Depth mm 840 840 840 840
    Height mm 288 288 288 288
Casing Material   Galvanised steel plate Galvanised steel plate Galvanised steel plate Galvanised steel plate
Weight Unit kg 25 25 25 25
Power supply Phase   1~ 1~ 1~ 1~
  Frequency Hz 50 50 50 50
  Voltage V 220-240 220-240 220-240 220-240