FLKS50BAVMB / RN50E3V1B | ||||
---|---|---|---|---|
Cooling capacity | Nom. | kW | 4.9 (1) | |
Piping connections | Liquid | OD | mm | 6.35 |
Gas | OD | mm | 12.7 | |
Drain | OD | mm | 18.0 | |
Nominal efficiency | EER | 2.85 | ||
Annual energy consumption | kWh | 860 | ||
Energy labeling Directive | Cooling | C | ||
Notes | (1) - Cooling: indoor temp. 27°CDB, 19°CWB; outdoor temp. 35°CDB, 24°CWB; equivalent piping length: 7.5m | |||
(2) - Nominal efficiency: cooling at 35°/27° nominal load, heating at 7°/20° nominal load |