Specifications Table for FTXA-AT

FTXA20A2V1BT FTXA25A2V1BT FTXA35A2V1BT FTXA42A2V1BT FTXA50A2V1BT
Sound pressure level Heating High dBA 39 40 41 45 46
    Medium dBA 32 33 33 37 42
    Silent operation dBA 19 19 19 21 24
    Low dBA 25 25 25 29 33
  Cooling Medium dBA 32 33 33 37 39
    Silent operation dBA 19 19 19 21 24
    Low dBA 25 25 25 29 31
    High dBA 39 40 41 45 46
Standard Accessories Installation manual 1 1 1 1 1
  Operation manual 1 1 1 1 1
  Air filter 2 2 2 2 2
  Infrared remote control 1 1 1 1 1
  Remote controller mounting plate 1 1 1 1 1
  Screw bag 1 1 1 1 1
  Screw cover 1 1 1 1 1
  AAA dry-cell batteries 2 2 2 2 2
  General safety precautions 1 1 1 1 1
Refrigerant GWP   675.0 675.0 675.0 675.0 675.0
Control systems Wired remote control   BRC073 BRC073 BRC073 BRC073 BRC073
  Infrared remote control   ARC466A58 ARC466A58 ARC466A58 ARC466A58 ARC466A58
Piping connections Liquid OD mm 6.35 6.35 6.35 6.35 6.35
  Gas OD mm 9.50 9.50 9.50 12.70 12.70
  Drain   18 18 18 18 18
Power input Cooling Nom. kW 0.020 0.022 0.023 0.028 0.030
  Heating Nom. kW 0.020 0.020 0.022 0.036 0.039
Sound power level Cooling dBA 57 57 60 60 60
Dimensions Unit Width mm 798 798 798 798 798
    Depth mm 189 189 189 189 189
    Height mm 295 295 295 295 295
Casing Colour   Blackwood Blackwood Blackwood Blackwood Blackwood
Weight Unit kg 12 12 12 12 12
Power supply Phase   1~ 1~ 1~ 1~ 1~
  Name   V1 V1 V1 V1 V1
  Frequency Hz 50 50 50 50 50
  Voltage V 220-240 220-240 220-240 220-240 220-240