Specifications Table for FTXS-J

FTXS20J2V1B FTXS25J2V1B FTXS35J2V1B FTXS42J2V1B FTXS50J2V1B
Power input Cooling Nom. kW 0.018 0.018
  Heating Nom. kW 0.021 0.021
Casing Colour   White White White White White
Dimensions Unit Height mm 295 295 295 295 295
    Width mm 800 800 800 800 800
    Depth mm 215 215 215 215 215
Weight Unit kg 9 9 10 10 10
Fan Air flow rate Cooling High m³/min 9.4 10.8 11.4 11.3 11.6
      Low m³/min 5.5 5.2 5.8 6.8 7.0
      Silent operation m³/min 4.1 3.7 4.4 5.9 6.0
    Heating High m³/min 9.9 11.9 12.4 12.2 12.1
      Low m³/min 6.6 6.4 6.8 7.3 7.6
      Silent operation m³/min 6.2 5.9 6.0 6.4 6.7
      Nom. m³/min 7.4 7.9 11.4 11.3 10.2
    Heating Nom. m³/min 8.2 9.1 9.5 9.7 9.8
Sound power level Cooling dBA 54 57 59 59 60
  Heating dBA 54 58 59 61 63
Sound pressure level Cooling High dBA 38 41 45 45 46
    Low dBA 25 25 29 33 34
    Silent operation dBA 22 22 23 30 31
  Heating High dBA 38 42 45 45 47
    Low dBA 28 28 29 33 34
    Silent operation dBA 25 25 26 30 31
    Nom. dBA 32 33 37 39 40
  Heating Nom. dBA 33 35 39 39 41
Piping connections Liquid OD mm 6.35 6.35 6.35 6.35 6.35
  Gas OD mm 9.52 9.52 9.52 9.52 12.7
  Drain   I.D. 14.0/O.D. 18.0 I.D. 14.0/O.D. 18.0 I.D. 14.0/O.D. 18.0 I.D. 14.0/O.D. 18.0 I.D. 14.0/O.D. 18.0
Standard Accessories Titanium apatite photocatalytic air purification filter 2 2 2 2 2
  Operation manual 2 2 2 2 2
  Installation manual 1 1 1 1 1
  Wireless remote control 1 1 1 1 1
  Batteries 2 2 2 2 2
  Remote control holder 1 1 1 1 1
  Indoor unit fixing screws 2 2 2 2 2
  Mounting plate 1 1 1 1 1
Power supply Phase   1~ 1~ 1~ 1~ 1~
  Frequency Hz 50 50 50 50 50
  Voltage V 220-240 220-240 220-240 220-240 220-240
Notes (1) - 220V (1) - 220V (1) - 220V (1) - 220V (1) - 220V
  (2) - 230V (2) - 230V (2) - 230V (2) - 230V (2) - 230V
  (3) - 240V (3) - 240V (3) - 240V (3) - 240V (3) - 240V