Specifications Table for FVXS-F

FVXS25FV1B FVXS35FV1B FVXS50FV1B
Sound pressure level Heating High dBA 38 39 45
    Silent operation dBA 23 24 32
    Low dBA 26 27 36
  Cooling Silent operation dBA 23 24 32
    Low dBA 26 27 36
    High dBA 38 39 44
    Nom. dBA 32 33 40
  Cooling Nom. dBA 32 33 40
Standard Accessories Installation manual 1 1 1
  Operation manual 1 1 1
  Wireless remote control 1 1 1
  Batteries 2 2 2
  Remote control holder 1 1 1
  Drain hose 1 1 1
  Air purification filter 2
  Thermal insulation tape 2 2 2
Control systems Infrared remote control   ARC452A1 ARC452A1 ARC452A1
Piping connections Liquid OD mm 6.35 6.35 6.35
  Gas OD mm 9.5 9.52 12.7
  Drain   20 20 20
Sound power level Cooling dBA 52 52 60
  Heating dBA 52 52 60
Dimensions Unit Width mm 700 700 700
    Depth mm 210 210 210
    Height mm 600 600 600
Casing Colour   White White White
Weight Unit kg 14 14 14
Power supply Phase   1~ 1~ 1~
  Name   V1 V1 V1
  Frequency Hz 50 50 50
  Voltage V 220-240 220-240 220-240
Notes (1) - 220V (1) - 220V
  (2) - 230V (2) - 230V
  (3) - 240V (3) - 240V
  (4) - When connected with multi-system outdoor unit, refer to the specifications of the multi outdoor unit to be connected.
Standard Accessories Air supply filter   1 1