Specifications Table for RQ-BW1

RQ71B8W1B RQ71B2W1B RQ100B8W1B RQ125B8W1B
Sound pressure level Cooling Nom. dBA 50.0 50.0 53.0 53.0
Standard Accessories Declaration of conformity 1 1 1 1
  Installation manual 1 1 1 1
Refrigerant Charge TCO2Eq 5.6 5.6 7.7 7.7
  GWP   2,087.5 2,087.5 2,087.5 2,087.5
  Charge kg 2.70 2.70 3.70 3.70
  Type   R-410A R-410A R-410A R-410A
Operation range Cooling Ambient Max. °CDB 46.0 46.0 46.0 46.0
      Min. °CDB -5.0 -5.0 -5.0 -5.0
  Heating Ambient Max. °CWB 15.0 15.0 15.0 15.0
      Min. °CWB -10.0 -10.0 -10.0 -10.0
Piping connections Piping length OU - IU Max. m 70 70 70 70
    System Chargeless m 30 30 30 30
      Equivalent m 90 90 90 90
  Level difference IU - IU Max. m 0.5 0.5 0.5 0.5
    IU - OU Max. m 30.0 30.0 30.0 30.0
Sound power level Cooling dBA 63.0 63.0 66.0 67.0
Dimensions Unit Width mm 900 900 900 900
    Depth mm 320 320 320 320
    Height mm 770 770 1,170 1,170
Compressor Type   Hermetically sealed scroll compressor Hermetically sealed scroll compressor Hermetically sealed scroll compressor Hermetically sealed scroll compressor
Weight Unit kg 83 83 101 108
Power supply Phase   3N~ 3N~ 3N~ 3N~
  Frequency Hz 50 50 50 50
  Voltage V 400 400 400 400
Notes (1) - Contains fluorinated greenhouse gases (1) - Contains fluorinated greenhouse gases (1) - Contains fluorinated greenhouse gases (1) - Contains fluorinated greenhouse gases